Enhanced Safety & Operation Excellence
Focus Session
Tuesday, 29 May 2018, 14:00 – 17:30
Coordinators: Erik Baumann, Framatome GmbH, Germany and Dr. Angelika Bohnstedt, Karlsruhe Institute of Technology (KIT), Germany
Radiation Protection During Decommissioning – Are There Special Needs?
The The first area of the session addresses protection of personnel engaged in decommissioning activities. Decommissioning activities are associated with large changes in the NPP configuration. The overall remaining radioactive inventory will shift. Systems are taken out of service. Originally confined radioactive sources become open sources due to the fact that systems are decommissioned. The second area of discussion deals with clearance of radioactive material and public acceptance. This topic addresses the question of “conditional” and “unconditional” release of components and material. It is not only a question about clearance levels but also about public acceptance of receiving cleared, i.e. non-nuclear, waste at normal landfill sites. To all decommissioning activities, the ALARA approach applies. German rules and regulations, e.g. Radiation Protection Ordinance, various KTA rules, and international rules (BSS) and recommendations issued e.g. by IAEA or EU provide an appropriate framework for workers protection. Is there a need for specific “German decommissioning rules”?
The final closure of a site requires the removal of all material. The largest amount originating from the demolition of buildings is non-nuclear waste. Some amount of waste has gone through the clearance. Some amount of waste was never subject to nuclear regulatory surveillance because it originates from office buildings, cooling towers, turbine buildings (in PWR plants), pumping station structures and others. This session tries addressing some of these questions and tries providing some answers. Some of the presentation will give an interesting introduction and the answer might be gained during lively discussions between the session participants.
Title | Speaker | |
---|---|---|
14:00 | Alpha Radiation Protection During the Dismantling of the Research Site in Dresden-Rossendorf | Dr. Dietmar Schlösser, Sven Jansen, Dr. Reinhard Knappik, VKTA - Strahlenschutz, Analytik & Entsorgung Rossendorf e. V., Germany |
14:30 | Freigabeverfahren – Aktuelle Änderungen und Herausforderungen | Dr. Stefan Thierfeldt, Brenk Systemplanung GmbH, Germany |
15:00 | Optimizing D&D by State-Of-The-Art Radiological Characterization | Lars Ackermann, Framatome GmbH, Germany |
15:30 | Break | |
16:00 | Lessons Learned – Überraschungen bei der radiologischen Charakterisierung und Freigabe | Matthias Bothe, VKTA - Strahlenschutz, Analytik & Entsorgung Rossendorf e.V. |
16:30 | Entsorgung von freigegebenen Reststoffen – die Rolle des Strahlenschutzes | Dr. Stefan Thierfeldt, Brenk Systemplanung GmbH, Germany |
17:00 | End of Session |
Subject to change.
Tuesday, 29 May 2018, 14:00 - 17:30
Coordinator: Dr.-Ing. L. Mohrbach, VGB PowerTech e.V., Germany
The operation of nuclear power plants involves a wide scope of specialized areas of expertise, from materials to human factors. Beyond daily business, some background information from different fields of operational activities might not only be regarded as personally worthwhile but may also be well suited to complement the general knowledge base for nuclear.
Title | Speaker | |
---|---|---|
14:00 | Summary of the QUENCH LOCA Experimental Program | Dr. Andreas Wensauer, PreussenElektra GmbH, Germany |
14:30 | Practical Safeguards in Nuclear Power Plants | Dr. Irmgard Niemeyer, Dipl.-Ing. Katharina Aymanns, Forschungszentrum Jülich GmbH, Germany (TBC) |
15:00 | Comparison of Employment Effects of Low-Carbon Generation Technologies | Geoffrey Rothwell, OECD Nuclear Energy Agency (NEA), France |
15:30 | Break | |
16:00 | Application of Lubricants and other Consumables in Nuclear Power Plants | Dr. Fred Böttcher, EnBW Kernkraft GmbH, (TBC) |
16:30 | New Developments in Radiation Protection | N.N. |
17:00 | Benefits of Simulator Training | N.N., KSG Kraftwerks-Simulator-Gesellschaft mbH, GfS Gesellschaft für Simulatorforschung mbH |
17:30 | End of Session |
Subject to change.
Technical Session
Wednesday, 30 May 2018, 09:00 -17:00
Chair of Review Committee: Dr. Thorsten Hollands, Gesellschaft für Anlagen- und Reaktorsicherheit (GRS) gGmbH, Germany
Keynote Coordinator: Dr. Erwin Fischer, PreussenElektra, Germany
Title | Speaker | |
---|---|---|
09:00 | Keynote: Safe to the Last Day – A Challenge for Operators | Christoph Heil, EnBW Kernkraft GmbH, Executive Director, Germany |
09:30 | Keynote: Is Safety Culture Perceptible and Measurable? | Uwe Stoll, Gesellschaft für Anlagen- und Reaktorsicherheit (GRS) gGmbH, Scientific and Technical Director, Germany |
10:00 | Break | |
10:30 | Keynote: Preserving and Ensuring Competence and Motivation | Dr. Frank Sommer, PreussenElektra GmbH, Head of CoC Operations, Germany |
Chair: Dr. Thorsten Hollands, Gesellschaft für Anlagen- und Reaktorsicherheit (GRS) gGmbH, Germany | ||
11:00 | Digital Transformation in Nuclear Industry – Focus: Site Applications | Dr. Jan Leilich, New NP, IBGM Product Management, Germany |
11:30 | Save to the Last Day – How to Manage the Complexity in a Multi-Year End of Life Process | Prof. Dr. Rüdiger von Der Weth, Hochschule für Wirtschaft und Technik Dresden, Germany |
12:00 | Lunch Break | |
13:00 | Loca Scenario-Related Zinc Borate Precipitation Studies at Lab Scale | Dr. Ulrich Harm, Technische Universität Dresden (TUD), Germany |
13:15 | Simulation of Asymmetric Severe Accidents Using the Code System AC2 | Liviusz Lovasz, Gesellschaft für Anlagen- und Reaktorsicherheit (GRS) gGmbH, Germany |
13:30 | Simulation of the Bundle Test QUENCH-07 with the Severe Accident Analysis Codes ASTEC V2.1 and AC^2 – ATHLET CD | Florian Gremme, Ruhr-Universität Bochum, Germany |
13:45 | Sensitivity and Uncertainty Analysis of the MCCI Model Results in AC2/COCOSYS for the OECD-CCI3 Experiment | Dr. Claus Spengler, Gesellschaft für Anlagen- und Reaktorsicherheit (GRS) gGmbH, Germany |
14:15 | Dry Filter Method DFM 2.0 – The Newest Generation of Filtered Containment Venting System | Dr. Peter Hausch, Caverion Deutschland GmbH, Business Unit Krantz, Germany |
14:45 | Simulation of Droplet Re-Entrainment From Water Pools | Tobias Jankowski, Ruhr-Universität Bochum, Germany |
15:00 | Break | |
Chair: Dr. Jürgen Sydow, TÜV Nord EnSys GmbH & Co. KG, Germany | ||
15:30 | TESPA-ROD Code Prediction of the Fuel Rod Behaviour During Long-Term Storage | Dr. Heinz-Günther Sonnenburg, Gesellschaft für Anlagen- und Reaktorsicherheit (GRS), Germany |
15:45 | Considerations for Multi Unit Effects in Probabilistic Risk Assessment | Dr. Felix Philipp Sassen, Westinghouse Electric Germany GmbH, Germany |
16:00 | Model-Based Vulnerability Analysis of Complex Infrastructures | Mathias Lange, Hochschule Magdeburg-Stendal, Germany |
16:15 | 3D Surface Radiation Dosimetry of a Nuclear-Chicago NH3 Neutron Howitzer | Ahmet Ilker Topuz, Istanbul Technical University, Nuclear Energy, Turkey |
16:30 | End of Session |
Subject to change.